GEAOGRAPHY ANSWER WRITING PRACTICE-2019
The schedule for Paper-1 is provided below. After one week we will upload the Paper-2 schedule for the remaining days of the program. We have not provided the details regarding the specific reference for the current affairs based questions in this schedule. We will provide detailed reference for current affairs study material within few days.
Download the below table by clicking here GWAP-PAPER-1
DATE | DAY | MODULE | SYLLABUS |
Physical geography | |||
1/11/2018 | Day-1 | Geomorphology | Factors controlling landform development; Endogenetic and Exogenetic forces; Origin and evolution of the earth’s crust; |
2/11/2018 | Day-2 | Fundamentals of geomagnetism; Physical conditions of the earth’s interior; Geosynclines; | |
3/11/2018 | Day-3 | Revision | |
4/11/2018 | Day-4 | Revision | |
5/11/2018 | Day-5 | Continental drift; Isostasy; Plate tectonics; Recent views on mountain building; | |
6/11/2018 | Day-6 | Vulcanicity; Earthquakes and Tsunamis; Concepts of geomorphic cycles and Landscape development | |
7/11/2018 | Day-7 | Denudation chronology; Channel morphology; Erosion surfaces; Slope development; | |
8/11/2018 | Day-8 | Applied Geomorphology: Geohydrology, economic geology and environment | |
9/11/2018 | Day-9 | Climatology | Temperature and pressure belts of the world; Heat budget of the earth; Atmospheric circulation; |
10/11/2018 | Day-10 | Revision | |
11/11/2018 | Day-11 | Revision | |
12/11/2018 | Day-12 | Atmospheric stability and instability. Planetary and local winds; Monsoons and jet streams; | |
13/11/2018 | Day-13 | Air masses and frontogenesis, Temperate and tropical cyclones; Types and distribution of precipitation; | |
14/11/2018 | Day-14 | Weather and Climate; Koppen’s, Thornthwaite’s and Trewartha’s classification of world climates; | |
15/11/2018 | Day-15 | Hydrological cycle; Global climatic change and role and response of man in climatic changes, Applied climatology and Urban climate. | |
16/11/2018 | Day-16 | Oceanography | Bottom topography of the Atlantic, Indian and Pacific Oceans; |
17/11/2018 | Day-17 | Revision | |
18/11/2018 | Day-18 | Revision test-1 | |
19/11/2018 | Day-19 | Temperature and salinity of the oceans; Heat and salt budgets, | |
20/11/2018 | Day-20 | Ocean deposits; Waves, currents and tides; | |
21/11/2018 | Day-21 | Marine resources: biotic, mineral and energy resources; Coral reefs, coral bleaching; | |
22/11/2018 | Day-22 | Sea-level changes; law of the sea and marine pollution. | |
23/11/2108 | Day-23 | Biogeography | Genesis of soils; Classification and distribution of soils; |
24/11/2018 | Day-24 | Revision | |
25/11/2018 | Day-25 | Revision | |
26/11/2018 | Day-26 | Soil profile; Soil erosion, Degradation and conservation; | |
27/11/2018 | Day-27 | Factors influencing world distribution of plants and animals; Problems of deforestation and conservation measures; | |
28/11/2018 | Day-28 | Social forestry; agro-forestry; Wild life; Major gene pool centres. | |
29/11/2018 | Day-29 | Environmental Geography | Principle of ecology; Human ecological adaptations; Influence of man on ecology and environment; |
30/11/2018 | Day-30 | Global and regional ecological changes and imbalances; Ecosystem their management and conservation; | |
1/12/2018 | Day-31 | Revision | |
2/12/2018 | Day-32 | Revision test-2 | |
3/12/2018 | Day-33 | Environmental degradation, management and conservation; Biodiversity and sustainable development; | |
4/12/2018 | Day-34 | Environmental policy; Environmental hazards and remedial measures; Environmental education and legislation. | |
Human Geography | |||
5/12/2018 | Day-35 | Perspectives in Human Geography | Areal differentiation; regional synthesis; |
6/12/2018 | Day-36 | Dichotomy and dualism; Environmentalism; | |
7/12/2018 | Day-37 | Quantitative revolution and locational analysis; | |
8/12/2018 | Day-38 | Revision | |
9/12/2018 | Day-39 | Revision | |
10/12/2018 | Day-40 | Radical, behavioral, human and welfare approaches; | |
11/12/2018 | Day-41 | Languages, religions and secularization; Cultural regions of the world; Human development index. | |
12/12/2018 | Day-42 | Economic Geography: | World economic development: measurement and problems; |
13/12/2018 | Day-43 | World resources and their distribution; Energy crisis; the limits to growth; | |
14/12/2018 | Day-44 | World agriculture: typology of agricultural regions; agricultural inputs and productivity; | |
15/12/2018 | Day-45 | Revision | |
16/12/2018 | Day-46 | Revision test-3 | |
17/12/2018 | Day-47 | Food and nutrition problems; Food security; famine: causes, effects and remedies; | |
18/12/2018 | Day-48 | World industries: locational patterns and problems; patterns of world trade. | |
19/12/2018 | Day-49 | Population and Settlement Geography | Growth and distribution of world population; demographic attributes; |
20/12/2018 | Day-50 | Causes and consequences of migration; concepts of over- under-and optimum population; | |
21/12/2018 | Day-51 | Population theories, world population problems and policies, Social well-being and quality of life; Population as social capital. | |
22/12/2018 | Day-52 | Revision | |
23/12/2018 | Day-53 | Revision | |
24/12/2018 | Day-54 | Types and patterns of rural settlements; Environmental issues in rural settlements; Hierarchy of urban settlements; | |
25/12/2018 | Day-55 | Urban morphology: Concepts of primate city and rank-size rule; Functional classification of towns; Sphere of urban influence; | |
26/12/2018 | Day-56 | Rural – urban fringe; Satellite towns; Problems and remedies of urbanization; Sustainable development of cities | |
27/12/2018 | Day-57 | Concept of a region; types of regions and methods of regionalization; | |
28/12/2018 | Day-58 | growth centres and growth poles; regional imbalances; | |
29/12/2018 | Day-59 | Revision | |
30/12/2018 | Day-60 | Revision test-4 | |
31/12/2018 | Day-61 | Environmental issues in regional planning; planning for sustainable development. | |
01/01/2019 | Day-62 | New year | Holiday |
02/01/2019 | Day-63 | Models, Theories and Laws in Human Geography | System analysis in Human Geography; Malthusian, Marxian and Demographic Transition models; |
3/01/2019 | Day-64 | Central Place theories of Christaller and Losch; Von Thunen’s model of agricultural location; | |
4/01/2019 | Day-65 | Weber’s model of industrial location; Rostov’s model of stages of growth. | |
5/01/2019 | Day-66 | Revision | |
6/01/2019 | Day-67 | Revision | |
7/01/2019 | Day-68 | Heart-land and Rimland theories; laws of international boundaries and frontiers. | |
[…] https://www.studyvillae.com/2018/10/gawp-paper-1-schedule/ […]