Free NTA NET/KSET Test series 2018
The Team at StudyVillae has initiated the Free NTA-NET and SET Geography Test series 2018. The test schedule is made as per the NTA NET syllabus. The Test series contains 30 tests of which 28 are modules wise and the remaining 2 are full length test. Those who are preparing for JNU Entrance exam can also take the benefit of this test series.
Features of the test series
- The entire syllabus is divided into several modules.
- Each test is based on the syllabus provided in the schedule.
- Each module test consists of 15 questions. The full-length test consists of 100 questions.
- The StudyVillae provides key answer and explanations for each test.
- The dynamic (current affairs based) questions are framed by covering magazines like Geography and You, Down To Earth, Yojana and Kurukshetra.
SL NO | SUBJECT | SYLLABUS | TEST CODE | TEST DATE |
1 | Geomorphology | Fundamental concepts: Endogenetic and Exogenetic forces: Denudation and weathering; | GEO-101 | 11-10-2018 |
2 | Geosynclines, continental drift and plate tectonics; Concept of geomorphic cycle; | GEO-102 | 13-10-2018 | |
3 | Landforms associated with fluvial, glacial, arid coastal and karst cycles. | GEO-103 | 15-10-2018 | |
4 | Slope forms and processes; Environmental and Applied Geomorphology | GEO-104 | 17-10-2018 | |
5 | Climatology | Composition and structure of the atmosphere; Heat budget of the earth; Distribution of temperature; Atmospheric pressure and general circulation of winds;
| GEO-105 | 19-10-2018 |
6 | Monsoon and jet stream; Stability and instability of the atmosphere; Air-masses; Fronts, temperate and tropical cyclones; | GEO-106 | 21-10-2018 | |
7 | Types and distribution of precipitation; Classification of world climates; Koppen’s and Thornthwaite’s schemes; Hydrological Cycle; Global warming. | GEO-107 | 23-10-2018 | |
8 | Oceanography | Origin of ocean basins; Bottom relief of Indian, Atlantic and Pacific Oceans; Ocean deposits; Coral reefs; | GEO-108 | 25-10-2018 |
9 | Temperature and salinity of the Oceans; Density of sea water; Tides and ocean currents; Sea-level changes. | GEO-109 | 27-10-2018 | |
10 | Bio Geography | Physical factors influencing world distribution of plants and animals; Forms and functions of ecosystem: Forest, grassland, marine and mountain ecosystem; | GEO-110 | 29-10-2018 |
11 | Bio-diversity and its depletion through natural and man induced causes; Conservation and management of ecosystems; Environmental hazards and problems of pollution; Ozone depletion | GEO-111 | 31-20-2018 | |
12 | Geographic Thought | General character of Geographic knowledge during the ancient and medieval period; Foundations of Modern Geography: Contribution of German, French, British and American schools;
| GEO-112 | 2-11-2018 |
13 | Conceptual and methodological developments during the 20th century; Changing paradigms; Man and Environment, determinism and possibilism, areal differentiation and spatial organization: | GEO-113 | 4-11-2018 | |
14 | Quantitative revolution; Impact of positivism, humanism, radicalism and behaviouralism in Geography | GEO-114 | 6-11-2018 | |
15 | Population Geography | Nature, scope, subject matter and recent trends; Patterns of world distribution, growth and density of population; | GEO-115 | 8-11-2018 |
16 | Policy issues; patterns and processes of migration; Demographic transition; Population-resource regions | GEO-116 | 10-11-2018 | |
17 | Settlement Geography | Site, situation, types, size, spacing and internal morphology of rural and urban settlements; | GEO-117 | 12-11-2018 |
18 | Ecological processes of urban growth; Urban fringe; City-region; Settlement systems; Primate city; Rank-Size rule; Settlement hierarchy; | GEO-118 | 14-11-2018 | |
19 | Christaller’s Central Place theory; August Losch’s theory of market centres. | GEO-119 | 16-11-2018 | |
20 | Economic Geography | Location of economic activities and spatial organization of economics; Classification of economies; Sectors of Economy; primary, secondary, tertiary and quaternary; | GEO-120 | 18-11-2018 |
21 | Natural resources; Renewable and non-renewable; Conservation of resources. | GEO-121 | 20-11-2018 | |
22 | Measurement of agricultural productivity and efficiency; Crop combination and diversification; Von Thonen’s Model. Agricultural systems of the world | GEO-122 | 22-11-2018 | |
23 | Classification of industries: Weber’s and Losch’s approaches; Resource based and footloose industries. Models of transportation and transport cost: Accessibility and connectivity | GEO-123 | 24-11-2018 | |
24 | Political Geography | Definition and scope of Political Geography; Geopolitics; Global strategic views (Heartland and Rimland theories); Concept of nation, state and Nation-State; Boundaries and frontiers; Politics of world resources; Geography and Federalism. | GEO-124 | 26-11-2018 |
25 | Nature and scope of social geography; Social structure and social processes; Elements of social Geography-ethnicity, tribe, dialect, language, caste and religion; Concept of Social wellbeing | GEO-125 | 28-11-2018 | |
26 | Nature and scope of cultural geography; Environment and culture; Concept of culture-areas and cultural regions; Theories of tribal groups; Dwelling places as cultural expressions. | GEO-126 | 30-11-2018 | |
27 | Regional Planning | Regional concept in Geography; Concept of planning regions; Regional hierarchy Types of regions; Methods of regional delineation; | GEO-127 | 2-12-2018 |
28 | Regional planning in India; Indicators of development; Regional imbalances; Evolution, nature and scope of town planning with special reference to India, and Fundamentals of Town and Country planning. | GEO-128 | 4-12-2018 | |
29 | All subjects | Full length | GEO-129 | 10-12-2018 |
30 | All subjects | Full length | GEO-130 | 15-12-2018 |
StudyVillae is about to initiate Free NTA NET/SET Test Series 2018 for other subjects like Commerce, History, Public Administration and environmental Science.
Free NTA NET/SET Test Series 2018 schedule in pdf.
[…] free NET and KSET test series for Geography subject aspirants. The test series will run as per the schedule. The test questions are modeled as per the NTA NET and KSET pattern. The question are of three […]