PREVIOUS YEAR QUESTIONS
GENERAL STUDIES -I
MAINS – SYLLABUS AND PREVIOUS YEAR QUESTIONS
SYLLABUS
- Distribution of key natural resources across the world (including South Asia and the Indian sub-continent); factors responsible for the location of primary, secondary, and tertiary sector industries in various parts of the world (including India).
- Important Geophysical phenomena such as earthquakes, Tsunami, Volcanic activity, cyclone etc., geographical features and their location-changes in critical geographical features (including water-bodies and ice-caps) and in flora and fauna and the effects of such changes.
- Urbanization, their problems and their remedies.
PREVIOUS YEAR QUESTIONS
Salient Features of World Physical Geography; Important Geophysical phenomena (earthquakes, tsunami, volcanoes, cyclones); Geographical features and location;
YEAR | QUESTIONS |
2017 | How does the Juno Mission of NASA help to understand the origin and evolution of the Earth? |
2016 | “The Himalayas are highly prone to landslides.” Discuss the causes and suggest suitable measures of mitigation. |
2014 | Explain the formation of thousands of islands in Indonesian and Philippines archipelagos. |
2014 | Why are the world’s fold mountain systems located along the margins of continents? Bring out the association between the global distribution of Fold Mountains and the earthquakes and volcanoes. |
2013 | What do you understand by the theory of continental drift? Discuss the prominent evidences in its support. |
2013 | There is no formation of deltas by rivers of the Western Ghat. Why? |
2013 | Major hot deserts in northern hemisphere are located between 20-30 degree north and on the western side of the continents. Why? |
2013 | Bring out the causes for more frequent landslides in the Himalayas than in Western Ghats |
Distribution of key natural resources across the world (including South Asia and the Indian sub-continent)
YEAR | QUESTIONS |
2016 | The effective management of land and water resources will drastically reduce the human miseries. Explain |
2016 | South China Sea has assumed great geopolitical significance in the present context. Comment. |
2016 | Present an account of the Indus Water Treaty and examine its ecological, economic and political implications in the context of changing bilateral relations. |
2016 | Enumerate the problems and prospects of inland water transport in India. |
2016 | In what way micro-watershed Development projects help in water conservation in drought prone and semi-arid regions of India. |
2015 | What are the economic significances of discovery of oil in Arctic Sea and its possible environmental consequences? |
2015 | India is well endowed with fresh water resources. Critically examine why it still suffers from water scarcity. |
2015 | The states of Jammu and Kashmir, Himachal Pradesh and Uttarakhand reaching the limits of their ecological carrying capacity due to tourism. Critically evaluate. |
2014 | Critically evaluate the various resources of the oceans which can be harnessed to meet the resource crisis in the world. |
2014 | How does India see its place in the economic space of rising natural resource rich Africa? |
2013 | With growing scarcity of fossil fuels, the atomic energy is gaining more and more significance in India. Discuss the availability of raw material required for the generation of atomic energy in India and in the world. |
2013 | It is said the India has substantial reserves of shale oil and gas, which can feed the needs of country for quarter century. However, tapping of the resources doesn’t appear to be high on the agenda. Discuss critically the availability and issues involved. |
Critical geographical features, flora, fauna (changes and effects thereof)
YEAR | QUESTIONS |
2017 | In spite of adverse environmental impact, coal mining is still inevitable for development.” Discuss. |
2017 | Mention the advantages of the cultivation of pulse because of which the year 2016 was declared as the International Year of Pulses by the United Nations. |
2017 | How does the cryosphere affect global climate? |
2017 | Account for variations in oceanic salinity and discuss its multi-dimensional effects. |
2017 | In what way can flood be converted into a sustainable source of irrigation and all-weather inland navigation in India? |
2017 | What characteristics can be assigned to monsoon climate that succeeds in feeding more than 50 percent of the won population residing in Monsoon Asia? |
2016 | Discuss the concept of air mass and explain its role in macro-climatic changes. |
2015 | Explain the factors responsible for the origin of ocean currents. How do they influence regional climates, fishing and navigation? |
2015 | How far do you agree that the behavior of the Indian monsoon has been changing due to humanizing landscapes? Discuss. |
2014 | Tropical cyclones are largely confined to South China Sea, Bay of Bengal and Gulf of Mexico. Why? |
2014 | Most of the unusual climatic happenings are explained as an outcome of the El-Nino effect. Do you agree? |
2014 | Bring out the relationship between the shrinking Himalayan glaciers and the symptoms of climate change in the Indian sub-continent. |
2013 | The recent cyclone on the east coast of India was called “Phailin”. How are the tropical cyclones named across the world? |
2013 | Bring out the causes for the formation of heat islands in the urban habitat of the world. |
2013 | What do you understand by the phenomenon of temperature inversion in meteorology? How does it affect the weather and the habitants of the place? |
Factors responsible for the location of primary, secondary, and tertiary sector industries in various parts of the world (including India).
YEAR | QUESTIONS |
2017 | Petroleum refineries are not necessarily located nearer to crude oil producing areas, particularly in many of the developing countries. Explain its implications. |
2014 | Whereas the British planters had developed tea gardens all along the Shivaliks and Lesser Himalayas from Assam to Himachal Pradesh, in effect they did not succeed beyond the Darjeeling area. Explain. |
2014 | Account for the change in the spatial pattern of the Iron and Steel industry in the world. |
2014 | Why did the Green Revolution in India virtually by-pass the eastern region despite fertile soil and good availability of water? |
2013 | Do you agree that there is a growing trend of opening new sugar mills in the Southern states of India? Discuss with justification |
2013 | Analyze the factors for highly decentralized cotton textile industry in India |
Urbanization: problems and remedies
YEAR | QUESTIONS |
2017 | The growth of cities as I.T. hubs has opened up new avenues employment but has also created new problems. Substantiate this statement with examples. Urbanization |
2016 | With a brief background of quality of urban life in India, introduce the objectives and strategy of the ‘Smart City Programme’. |
2016 | Major cities of India are becoming more vulnerable to flood conditions. Discuss. |
2015 | Mumbai, Delhi and Kolkata are the three mega cities of the country but the air pollution is much more serious problem in Delhi as compared to the other two. Why is this so? |
2015 | Smart cities in India cannot sustain without smart villages. Discuss this statement in the backdrop of rural urban integration. |
2013 | Discussion the various social problems which originated out of the speedy process of urbanization in India. |
Thank you Studyvillae….. Can you provide the previous year questions for all other subjects..
hello studyvillae can you please provide free test series for prelims.
hello studyvillae can you please provide free test series for prelims.
Thank you Studyvillae….. Can you provide the previous year questions for all other subjects..